The 152-litre Vaccine & Pharmacy Refrigerator with electronic controller is purpose-built to store vaccines and refrigerated medicines between +2°C and +8°C and has been independently tested in accordance with “Strive for 5” guidelines and the Quality Care Pharmacy Program (QCPP) Standard.
Type | Refrigerator |
---|---|
Style | Under-Counter |
Cooling system | Dynamic (fan forced) |
Defrost | Auto |
Volume (litres) | 152 |
Factory set temperature (°C) | +5°C |
Temperature range (°C) | +3°C to +16°C |
Factory set alarm parameters (°C) | +2°C to +8°C |
Defrost duration (mins) | Cyclic auto |
Alarm (audible & visual) | Yes |
Temperature alarm | Yes |
Power failure alarm | When mains power returns |
72-hour battery back up | No |
Certification | Quality Care Pharmacy Program compliant |
LogTag USB Data Logger | Yes (supplied) |
Cabinet finish | White Steel |
Door configuration | 1 door - glass |
Interior Material | Commercial grade polystyrol |
Shelves | 3 |
Evaporator cover | Yes |
Access port for external temperature probe | Yes |
Volt-free contact for alarm forwarding | Yes |
RS 485 serial port for BMS connectivity | Yes |
Noise level dB(A) | 47 |
Energy efficiency kWh/24hr | 1.010 |
Refrigerant | R600a |
Dimensions - LxWxH (mm) | 615 × 597 × 820 mm |
Features & Functions of this appliance.
“Images are for illustrative purposes only. Visuals may vary depending on the model.”
1-Point Calibration
Accessories that match with this product.
Our brands continuously seek improvements in specification, design and production of products and thus, alterations and design changes take place periodically. Images are for illustrative purposes only. Whilst every effort is made to maintain up-to-date material, this information should not be regarded as an infallible guide to current specification, nor does it constitute an offer for the sale of any particular appliance.