LABORATORY UPRIGHT FREEZER LGv 5010
The 478-litre Laboratory Freezer with electronic controller is German engineered with high-quality materials, and equipped with advanced functions for the safe and secure storage of your valuable samples and reagents.
Type | Freezer |
---|---|
Style | Upright |
Cooling system | Dynamic (fan forced) |
Defrost | Hot gas |
Volume (litres) | 478 |
Factory set temperature (°C) | -20°C |
Temperature range (°C) | -9°C to -35°C |
Factory set alarm parameters (°C) | -25°C to -15°C |
Defrost duration (mins) | Hot Gas (12min) |
Alarm (audible & visual) | Yes |
Temperature alarm | Yes |
Power failure alarm | When mains power returns |
72-hour battery back up | No |
LogTag USB Data Logger | No |
Cabinet finish | White Steel |
Door configuration | 1 door - solid |
Interior Material | Commercial grade polystyrol |
Shelves | 5 |
Drawers | 8 |
Baskets | 2 |
Evaporator cover | No |
Access port for external temperature probe | Yes |
Volt-free contact for alarm forwarding | Yes |
RS 485 serial port for BMS connectivity | Yes |
Noise level dB(A) | 55 |
Energy efficiency kWh/24hr | 0.747 |
Refrigerant | R290 |
Dimensions - LxWxH (mm) | 750 × 747 × 1844 mm |
Features & Functions of this appliance.
“Images are for illustrative purposes only. Visuals may vary depending on the model.”
1-Point Calibration
Hot-Gas Defrost Cycle
Accessories that match with this product.
Our brands continuously seek improvements in specification, design and production of products and thus, alterations and design changes take place periodically. Images are for illustrative purposes only. Whilst every effort is made to maintain up-to-date material, this information should not be regarded as an infallible guide to current specification, nor does it constitute an offer for the sale of any particular appliance.