143L Food Service Table Height Freezer GGU 1550
The 143-litre commercial under-counter freezer is German engineered with high-quality materials to ensure reliability, temperature consistency and fast recovery with industry leading low running costs. Fits easily under a working counter.
Configuration | Under-counter Freezer |
---|---|
Total gross / net litres | 143 / 133 |
Freezer total gross / net litres | 143 / 133 |
Exterior dimensions W / D / H (mm) | 600 / 615 / 830 |
Freezer interior dimensions W / D / H (mm) | 474 / 443 / 676 |
Compartment height (mm) | 3 x 150, 1 x 170 |
Energy consumption in 365 days (kWh) | 599 |
Energy consumption 24hr (kWh) | 1.64 |
Cooling system | Static |
Defrosting method | Manual |
Temperature range (°C) | -9°C to -26°C |
Cabinet finish | Stainless Steel |
Door / lid material | Stainless Steel |
Liner material | Commercial grade moulded polystyrol |
Control type | Electronic |
Temperature display | External digital |
Fault warning signal | Visual and audible |
SuperFrost | Quantity-controlled |
Freezer baskets | 4 |
Shelves, freezer compartment | 3 fixed, 1 base |
Shelf material | Evaporator plates |
Shelf loading (kg) | 24 |
Handle | Stainless steel slimline |
Lock | Fitted |
Door hinges | Right, reversible on site |
Insulation (mm) | 55 - 55 |
Castors | Optional accessory |
Type of castors | Roller set |
Gross / net weight (kg) | 42 / 39 |
Climate rating | 5 (+10°C to +43°C / 40% humidity) |
Sound power level (dBA) | 42 |
Refrigerant | R 600a |
Connection rating | 0.6 A / 60 W |
Frequency / voltage | 50 Hz / 220 – 240V~ |
Roller set - Optional | YL9086607 |
Our brands continuously seek improvements in specification, design and production of products and thus, alterations and design changes take place periodically. Images are for illustrative purposes only. Whilst every effort is made to maintain up-to-date material, this information should not be regarded as an infallible guide to current specification, nor does it constitute an offer for the sale of any particular appliance.