461L Food Service Display Freezer FDv 4613
The 461-litre commercial display freezer is German engineered with high-quality materials to ensure reliability, temperature consistency and fast recovery with industry leading low running costs. Perfect for displaying packaged ice-creams and foods with a overhead lighbox which allows for custom branding.
Configuration | Upright Freezer |
---|---|
Total gross / net litres | 461 / 307 |
Freezer total gross / net litres | 461 / 307 |
Exterior dimensions W / D / H (mm) | 670 / 730 / 1999 |
Freezer interior dimensions W / D / H (mm) | 532 / 568 / 1275 |
Energy consumption in 365 days (kWh) | 4585 |
Energy consumption 24hr (kWh) | 12.562 |
Cooling system | Forced-Air |
Defrosting method | Automatic |
Temperature range (°C) | -10°C to -25°C |
Cabinet finish | Steel / White |
Door / lid material | Glass Door |
Liner material | Commercial grade moulded polystyrol |
Control type | Electronic |
Temperature display | External digital |
Fault warning signal | Visual and audible |
Interior light | LED |
Shelves, freezer compartment | 4 adjustable, 1 base |
Shelf material | White-coated wire shelves |
Handle | Ergonomic slimline |
Lock | Fitted |
Self-closing door | Yes |
Door hinges | Right, reversible on site |
Insulation (mm) | 67 |
Castors | Yes |
Type of castors | Swivel castors |
Gross / net weight (kg) | 154 / 141 |
Climate rating | 4 (+10°C to +30°C / 55% Humidity) |
Sound power level (dBA) | 62 |
Refrigerant | R 290 |
Connection rating | 4.4 A / 775 W |
Frequency / voltage | 50 Hz / 220 – 240V~ |
Shelf, plastic-coated - Optional | YL7438722 |
Our brands continuously seek improvements in specification, design and production of products and thus, alterations and design changes take place periodically. Images are for illustrative purposes only. Whilst every effort is made to maintain up-to-date material, this information should not be regarded as an infallible guide to current specification, nor does it constitute an offer for the sale of any particular appliance.