266L Stainless Steel Flip Lid Chest Freezer EFL 3056
The 266-litre commercial chest freezer is engineered with high-quality materials to be robust and ensure reliability, with industry leading low running costs. Ideal for the long term storage of frozen foods.
Configuration | Chest Freezer |
---|---|
Freezer: Total gross / net litres | 266 / 254 |
Exterior dimensions W / D / H (mm) | 1045 / 702 / 825 |
Interior dimensions W / D / H (mm) | 920 / 535 / 610 |
Energy consumption in 365 days (kWh) | 340 |
Energy consumption 24hr (kWh) | 0.932 |
Climate rating | 7 (+10°C to +35°C / 75% humidity) |
Refrigerant | R 600a |
Sound power level dB(A) | 33 |
Connection rating | 1.5 A / 150 W |
Frequency / voltage | 50 Hz / 220 - 240 V~ |
Cooling system | Static |
Defrosting method | Manual |
Temperature range (°C) | -10°C to -24°C |
Lid type | Flip lid |
Lid material | Stainless steel |
External cabinet finish | Steel / White |
Inner liner material | Steel / White |
Frame Colour | White |
Type of control | Analogue |
Temperature display | External |
Interior light | LED under lid |
Number of baskets 270 / 210 / 195 (mm) | 1 / 3 / 0 |
Basket material | White-coated wire |
Handle | Recessed grip |
Lock | Fitted |
Castors | Swivel |
Insulation (mm) | 60 |
Water drain | Yes |
Weight gross / net (kg) | 75 / 68 |
Grey rubber bumper - Optional | YL7266707 |
Basket Divider 210 - Optional | YL7111784 |
Basket Divider 270 - Optional | YL7111029 |
Basket 210 mm - Optional | YL7111047 |
Basket 270 mm - Optional | YL7111045 |
Replacement key | YL7042814 |
Our brands continuously seek improvements in specification, design and production of products and thus, alterations and design changes take place periodically. Images are for illustrative purposes only. Whilst every effort is made to maintain up-to-date material, this information should not be regarded as an infallible guide to current specification, nor does it constitute an offer for the sale of any particular appliance.