Share
The 107-litre commercial display chest freezer is engineered with high-quality materials to be robust and ensure reliability, with industry leading low running costs. Ideal for the storage and presentation of packaged frozen foods and ice-cream.
Configuration | Chest Freezer |
---|---|
Freezer: Total gross / net litres | 107 / 80 |
Exterior dimensions W / D / H (mm) | 751 / 481 / 825 |
Interior dimensions W / D / H (mm) | 605 / 315 / 657 |
Energy consumption in 365 days (kWh) | 389 |
Energy consumption 24hr (kWh) | 1.067 |
Climate rating | 7 (+10°C to +35°C / 75% humidity) |
Refrigerant | R 600a |
Sound power level dB(A) | 42 |
Connection rating | 1.5 A / 123 W |
Frequency / voltage | 50 Hz / 220 - 240 V~ |
Cooling system | Static |
Defrosting method | Manual |
Temperature range (°C) | -10°C to -24°C |
Lid type | Flat sliding |
Lid material | Laminated glass |
External cabinet finish | Steel / White |
Inner liner material | Steel / White |
Frame Colour | Grey |
Type of control | Analogue |
Temperature display | External |
Interior light | Full width LED strip |
Number of baskets 270 / 210 / 195 (mm) | 0 / 0 / 3 |
Basket material | White-coated wire |
Handle | Slimline on lid |
Lock | Fitted |
Castors | Swivel |
Insulation (mm) | 70 |
Water drain | Yes |
Weight gross / net (kg) | 42.7 / 39.0 |
Basket Divider 195 mm - Optional | YL7111712 |
Basket 195 mm - Optional | YL7112788 |
Lid lock with Key - Optional | YL7043359 |
Rubber bumpers, grey - Optional | YL7266707 |
Our brands continuously seek improvements in specification, design and production of products and thus, alterations and design changes take place periodically. Images are for illustrative purposes only. Whilst every effort is made to maintain up-to-date material, this information should not be regarded as an infallible guide to current specification, nor does it constitute an offer for the sale of any particular appliance.